詢價/采購/技術咨詢/: 、 :蘇 乙丙絕緣電纜CEFR是一種船用電纜,本船用電纜的阻燃性能滿足IEC60332-3:2000成束阻燃A類阻燃的要求,專業(yè)生產(chǎn)船用電纜,部分產(chǎn)品現(xiàn)貨供應。
以下是船用電纜CEFR的詳細介紹:
乙丙絕緣氯丁護套船用電力(軟)電纜 |
| 一、執(zhí)行標準: IEC 60092-350:2001; IEC 60092-351:2000; IEC 60092-353:1995(AMENDMENT 2001); IEC 60092-359:1987(AMENDMENT 1994、1999); IEC 60228:1978(AMENDMENT 1993); IEC 60332-3:2000; GB 9331.1-1998; JB/T 8140.3-1995 二、適用范圍: 適用于各種艦船、河海船舶及海上石油平臺等水上建筑物傳輸電能用。
三、使用特性: 1、額定電壓: 0.6/1kV; 2、敷設時zui小彎曲半徑:(D為電纜外徑) 電纜外徑D≤25mm時為4D;D>25mm時為6D; 3、電纜導體的長期允許工作溫度不超過85℃; 4、參照GB/T13029.1 《船用電纜的選擇和敷設》選擇使用。 四、阻燃性能: 滿足IEC 60332-3:2000成束阻燃 A類的要求。 五、產(chǎn)品型號及名稱: CEF------乙丙絕緣氯丁護套船用電力電纜 CEFR-----乙丙絕緣氯丁護套船用電力軟電纜 六、產(chǎn)品范圍:芯 數(shù) | 標稱截面 mm 2 | 1 | 1.0 ~ 300 | 2 | 1.0 ~ 120 | 3 | 1.0 ~ 185 | 4 ~ 37 | 1.0 ~ 2.5 | 七、產(chǎn)品綜合數(shù)據(jù)表: CEF 船用電力電纜產(chǎn)品綜合數(shù)據(jù)表芯數(shù)×標稱截面 mm 2 | 導體結(jié)構(gòu) | 電纜外徑 mm | zui小絕緣電阻 M Ω· km | 20 ℃ 導體直流電阻 不大于Ω /km | 電纜參考重量 kg/km | 根數(shù) / 單線 標稱直徑 mm | 標稱值 | zui大值 | 20 ℃ | 工作溫度 | 不鍍錫 | 鍍錫 | 1×1.0 | 7/0.43 | 5.8 | 7.2 | 1382 | 1.382 | 18.1 | 18.2 | 44 | 1×1.5 | 7/0.52 | 6.0 | 7.4 | 1230 | 1.230 | 12.1 | 12.2 | 51 | 1×2.5 | 7/0.68 | 6.5 | 7.8 | 1031 | 1.031 | 7.41 | 7.56 | 65 | 1×4 | 7/0.85 | 7.0 | 8.4 | 881 | 0.881 | 4.62 | 4.70 | 83 | 1×6 | 7/1.04 | 7.6 | 9.0 | 759 | 0.759 | 3.08 | 3.11 | 107 | 1×10 | 7/1.35 | 8.5 | 10.2 | 620 | 0.620 | 1.83 | 1.84 | 153 | 1×16 | 7/1.70 | 9.8 | 11.5 | 514 | 0.514 | 1.15 | 1.16 | 221 | 1×25 | 7/2.14 | 11.5 | 13.5 | 496 | 0.496 | 0.727 | 0.734 | 329 | 1×35 | 19/1.53 | 12.9 | 15.0 | 427 | 0.427 | 0.524 | 0.529 | 438 | 1×50 | 19/1.78 | 14.8 | 17.0 | 429 | 0.429 | 0.387 | 0.391 | 584 | 1×70 | 19/2.14 | 17.0 | 19.5 | 412 | 0.412 | 0.263 | 0.270 | 813 | 1×95 | 19/2.52 | 19.1 | 22.0 | 357 | 0.357 | 0.193 | 0.195 | 1090 | 1×120 | 37/2.03 | 20.7 | 23.5 | 320 | 0.320 | 0.153 | 0.154 | 1341 | 1×150 | 37/2.25 | 22.8 | 25.5 | 325 | 0.325 | 0.124 | 0.126 | 1642 | 1×185 | 37/2.52 | 25.3 | 26.5 | 323 | 0.323 | 0.0991 | 0.100 | 2046 | 1×240 | 61/2.25 | 28.5 | 31.5 | 311 | 0.311 | 0.0754 | 0.0762 | 2657 | 1×300 | 61/2.52 | 31.5 | 35.0 | 304 | 0.304 | 0.0601 | 0.0607 | 3306 | 2×1.0 | 7/0.43 | 10.3 | 12.5 | 1382 | 1.382 | 18.1 | 18.2 | 113 | 2×1.5 | 7/0.52 | 10.8 | 13.0 | 1230 | 1.230 | 12.1 | 12.2 | 130 | 2×2.5 | 7/0.68 | 12.0 | 14.0 | 1031 | 1.031 | 7.41 | 7.56 | 171 | 2×4 | 7/0.85 | 13.0 | 15.5 | 881 | 0.881 | 4.62 | 4.70 | 214 | 2×6 | 7/1.04 | 14.2 | 16.5 | 759 | 0.759 | 3.08 | 3.11 | 271 | 2×10 | 7/1.35 | 16.2 | 19.0 | 620 | 0.620 | 1.83 | 1.84 | 389 | 2×16 | 7/1.70 | 18.5 | 21.5 | 514 | 0.514 | 1.15 | 1.16 | 547 | 2×25 | 7/2.14 | 22.2 | 25.5 | 496 | 0.496 | 0.727 | 0.734 | 817 | 2×35 | 19/1.53 | 24.8 | 28.0 | 427 | 0.427 | 0.524 | 0.529 | 1073 | 2×50 | 19/1.78 | 28.3 | 32.0 | 429 | 0.429 | 0.387 | 0.391 | 1419 | 2×70 | 19/2.14 | 33.1 | 37.0 | 412 | 0.412 | 0.263 | 0.270 | 1994 |
|
2×95 | 19/2.52 | 37.1 | 41.5 | 357 | 0.357 | 0.193 | 0.195 | 2643 | 2×120 | 37/2.03 | 40.5 | 45.0 | 320 | 0.320 | 0.153 | 0.154 | 3237 | 3×1.0 | 7/0.43 | 10.9 | 13.0 | 1382 | 1.382 | 18.1 | 18.2 | 135 | 3×1.5 | 7/0.52 | 11.7 | 14.0 | 1230 | 1.230 | 12.1 | 12.2 | 163 | 3×2.5 | 7/0.68 | 12.7 | 15.0 | 1031 | 1.031 | 7.41 | 7.56 | 210 | 3×4 | 7/0.85 | 13.8 | 16.5 | 881 | 0.881 | 4.62 | 4.70 | 269 | 3×6 | 7/1.04 | 15.3 | 18.0 | 759 | 0.759 | 3.08 | 3.11 | 353 | 3×10 | 7/1.35 | 17.3 | 20.0 | 620 | 0.62 | 1.83 | 1.84 | 504 | 3×16 | 7/1.70 | 19.7 | 22.5 | 514 | 0.514 | 1.15 | 1.16 | 721 | 3×25 | 7/2.14 | 23.8 | 27.5 | 496 | 0.496 | 0.727 | 0.734 | 1097 | 3×35 | 19/1.53 | 26.5 | 30.0 | 427 | 0.427 | 0.524 | 0.529 | 1436 | 3×50 | 19/1.78 | 30.5 | 34.5 | 429 | 0.429 | 0.387 | 0.391 | 1923 | 3×70 | 19/2.14 | 35.6 | 40.0 | 412 | 0.412 | 0.263 | 0.270 | 2710 | 3×95 | 19/2.52 | 39.9 | 44.5 | 357 | 0.357 | 0.193 | 0.195 | 3602 | 3×120 | 37/2.03 | 43.6 | 48.5 | 320 | 0.320 | 0.153 | 0.154 | 4441 | 3×150 | 37/2.25 | 48.2 | 53.5 | 325 | 0.325 | 0.124 | 0.126 | 5446 | 3×185 | 37/2.52 | 53.3 | 59.0 | 323 | 0.323 | 0.0991 | 0.100 | 6762 | 4×1.0 | 7/0.43 | 12.1 | 14.5 | 1382 | 1.382 | 18.1 | 18.2 | 155 | 5×1.0 | 7/0.43 | 13.1 | 15.5 | 1382 | 1.382 | 18.1 | 18.2 | 190 | 7×1.0 | 7/0.43 | 14.5 | 17.0 | 1382 | 1.382 | 18.1 | 18.2 | 240 | 10×1.0 | 7/0.43 | 18.4 | 21.5 | 1382 | 1.382 | 18.1 | 18.2 | 339 | 12×1.0 | 7/0.43 | 19.0 | 22.0 | 1382 | 1.382 | 18.1 | 18.2 | 373 | 14×1.0 | 7/0.43 | 20.1 | 23.5 | 1382 | 1.382 | 18.1 | 18.2 | 432 | 16×1.0 | 7/0.43 | 21.2 | 24.5 | 1382 | 1.382 | 18.1 | 18.2 | 490 | 19×1.0 | 7/0.43 | 22.4 | 26.0 | 1382 | 1.382 | 18.1 | 18.2 | 556 | 24×1.0 | 7/0.43 | 26.5 | 30.5 | 1382 | 1.382 | 18.1 | 18.2 | 749 | 27×1.0 | 7/0.43 | 27.1 | 31.5 | 1382 | 1.382 | 18.1 | 18.2 | 806 | 30×1.0 | 7/0.43 | 28.0 | 32.5 | 1382 | 1.382 | 18.1 | 18.2 | 879 |
33×1.0 | 7/0.43 | 29.3 | 34.0 | 1382 | 1.382 | 18.1 | 18.2 | 975 | 37×1.0 | 7/0.43 | 30.5 | 35.0 | 1382 | 1.382 | 18.1 | 18.2 | 1064 | 4×1.5 | 7/0.52 | 12.7 | 15.0 | 1230 | 1.230 | 12.1 | 12.2 | 182 | 5×1.5 | 7/0.52 | 13.9 | 16.5 | 1230 | 1.230 | 12.1 | 12.2 | 224 | 7×1.5 | 7/0.52 | 15.3 | 18.0 | 1230 | 1.230 | 12.1 | 12.2 | 285 | 10×1.5 | 7/0.52 | 19.5 | 22.5 | 1230 | 1.230 | 12.1 | 12.2 | 406 | 12×1.5 | 7/0.52 | 20.3 | 23.5 | 1230 | 1.230 | 12.1 | 12.2 | 459 | 14×1.5 | 7/0.52 | 21.3 | 25.0 | 1230 | 1.230 | 12.1 | 12.2 | 520 | 16×1.5 | 7/0.52 | 22.5 | 26.0 | 1230 | 1.230 | 12.1 | 12.2 | 592 | 19×1.5 | 7/0.52 | 23.9 | 27.5 | 1230 | 1.230 | 12.1 | 12.2 | 686 | 24×1.5 | 7/0.52 | 28.3 | 33.0 | 1230 | 1.230 | 12.1 | 12.2 | 918 | 27×1.5 | 7/0.52 | 28.9 | 33.5 | 1230 | 1.230 | 12.1 | 12.2 | 990 | 30×1.5 | 7/0.52 | 30.0 | 34.5 | 1230 | 1.230 | 12.1 | 12.2 | 1082 | 33×1.5 | 7/0.52 | 31.3 | 36.0 | 1230 | 1.230 | 12.1 | 12.2 | 1198 | 37×1.5 | 7/0.52 | 32.5 | 37.5 | 1230 | 1.230 | 12.1 | 12.2 | 1310 | 4×2.5 | 7/0.68 | 13.9 | 16.5 | 1031 | 1.031 | 7.41 | 7.56 | 238 | 5×2.5 | 7/0.68 | 15.4 | 18.0 | 1031 | 1.031 | 7.41 | 7.56 | 305 | 7×2.5 | 7/0.68 | 16.7 | 19.5 | 1031 | 1.031 | 7.41 | 7.56 | 380 | 10×2.5 | 7/0.68 | 21.6 | 25.0 | 1031 | 1.031 | 7.41 | 7.56 | 560 | 12×2.5 | 7/0.68 | 22.3 | 25.5 | 1031 | 1.031 | 7.41 | 7.56 | 620 | 14×2.5 | 7/0.68 | 23.7 | 27.0 | 1031 | 1.031 | 7.41 | 7.56 | 718 | 16×2.5 | 7/0.68 | 25.0 | 28.5 | 1031 | 1.031 | 7.41 | 7.56 | 820 | 19×2.5 | 7/0.68 | 26.5 | 30.0 | 1031 | 1.031 | 7.41 | 7.56 | 950 | 24×2.5 | 7/0.68 | 31.2 | 35.5 | 1031 | 1.031 | 7.41 | 7.56 | 1248 | 27×2.5 | 7/0.68 | 32.1 | 36.5 | 1031 | 1.031 | 7.41 | 7.56 | 1364 | 30×2.5 | 7/0.68 | 33.3 | 38.0 | 1031 | 1.031 | 7.41 | 7.56 | 1494 | 33×2.5 | 7/0.68 | 34.8 | 39.5 | 1031 | 1.031 | 7.41 | 7.56 | 1655 | 37×2.5 | 7/0.68 | 36.1 | 41.0 | 1031 | 1.031 | 7.41 | 7.56 | 1814 |
CEFR 船用電力電纜產(chǎn)品綜合數(shù)據(jù)表芯數(shù)× 標稱截面 mm 2 | 導體結(jié)構(gòu) | 電纜外徑 mm | zui小絕緣電阻 M Ω· km | 20 ℃ 導體直流電阻 不大于Ω /km | 電纜參考重量 kg/km | 根數(shù) / 單線 標稱直徑 mm | 標稱值 | zui大值 | 20 ℃ | 工作溫度 | 不鍍錫 | 鍍錫 | 1×1.0 | 32/0.2 | 5.8 | 7.0 | 1350 | 1.350 | 19.5 | 20.0 | 45 | 1×1.5 | 48/0.2 | 6.1 | 7.4 | 1210 | 1.210 | 13.3 | 13.7 | 52 | 1×2.5 | 77/0.2 | 6.5 | 7.8 | 1031 | 1.031 | 7.98 | 8.21 | 64 | 1×4 | 56/0.3 | 7.0 | 8.4 | 889 | 0.889 | 4.95 | 5.09 | 83 | 1×6 | 84/0.3 | 8.2 | 10.0 | 660 | 0.660 | 3.30 | 3.39 | 113 | 1×10 | 147/0.3 | 9.5 | 11.0 | 523 | 0.523 | 1.91 | 1.95 | 168 | 1×16 | 133/0.39 | 10.7 | 13.0 | 448 | 0.448 | 1.21 | 1.24 | 231 | 1×25 | 209/0.39 | 12.8 | 15.0 | 425 | 0.425 | 0.780 | 0.795 | 340 | 1×35 | 304/0.39 | 14.7 | 16.5 | 356 | 0.356 | 0.554 | 0.565 | 459 | 1×50 | 418/0.39 | 17.0 | 19.0 | 353 | 0.353 | 0.386 | 0.393 | 640 | 1×70 | 380/0.49 | 19.6 | 22.0 | 339 | 0.339 | 0.272 | 0.277 | 877 | 1×95 | 513/0.49 | 21.5 | 23.5 | 305 | 0.305 | 0.206 | 0.210 | 1118 | 1×120 | 629/0.49 | 23.2 | 25.5 | 276 | 0.276 | 0.161 | 0.164 | 1384 | 1×150 | 777/0.49 | 26.8 | 29.0 | 265 | 0.265 | 0.129 | 0.132 | 1720 | 1×185 | 976/0.49 | 28.7 | 31.0 | 276 | 0.276 | 0.106 | 0.108 | 2092 | 1×240 | 1281/0.49 | 31.7 | 35.0 | 272 | 0.272 | 0.0801 | 0.0817 | 2712 | 1×300 | 1586/0.49 | 35.9 | 38.5 | 259 | 0.259 | 0.0641 | 0.0654 | 3373 | 2×1.0 | 32/0.2 | 10.4 | 12.5 | 1350 | 1.350 | 19.5 | 20.0 | 115 | 2×1.5 | 48/0.2 | 10.9 | 13.0 | 1210 | 1.210 | 13.3 | 13.7 | 132 | 2×2.5 | 77/0.2 | 12.0 | 14.0 | 1031 | 1.031 | 7.98 | 8.21 | 169 | 2×4 | 56/0.3 | 13.0 | 15.5 | 889 | 0.889 | 4.95 | 5.09 | 214 | 2×6 | 84/0.3 | 15.4 | 18.0 | 660 | 0.660 | 3.30 | 3.39 | 294 | 2×10 | 147/0.3 | 18.1 | 21.0 | 523 | 0.523 | 1.91 | 1.95 | 437 | 2×16 | 133/0.39 | 20.3 | 24.0 | 448 | 0.448 | 1.21 | 1.24 | 538 | 2×25 | 209/0.39 | 24.7 | 28.0 | 425 | 0.425 | 0.780 | 0.795 | 875 | 2×35 | 304/0.39 | 28.4 | 31.5 | 356 | 0.356 | 0.554 | 0.565 | 1170 | 2×50 | 418/0.39 | 32.8 | 36.0 | 353 | 0.353 | 0.386 | 0.393 | 1612 | 2×70 | 380/0.49 | 38.4 | 42.5 | 339 | 0.339 | 0.272 | 0.277 | 2237 |
2×95 | 513/0.49 | 41.9 | 45.0 | 305 | 0.305 | 0.206 | 0.210 | 2806 | 2×120 | 629/0.49 | 45.6 | 49.5 | 276 | 0.276 | 0.161 | 0.164 | 3458 | 3×1.0 | 32/0.2 | 11.0 | 13.0 | 1350 | 1.350 | 19.5 | 20.0 | 136 | 3×1.5 | 48/0.2 | 11.8 | 14.0 | 1210 | 1.210 | 13.3 | 13.7 | 164 | 3×2.5 | 77/0.2 | 12.7 | 15.0 | 1031 | 1.031 | 7.98 | 8.21 | 207 | 3×4 | 56/0.3 | 13.8 | 16.0 | 889 | 0.889 | 4.95 | 5.09 | 268 | 3×6 | 84/0.3 | 16.6 | 19.5 | 660 | 0.660 | 3.30 | 3.39 | 379 | 3×10 | 147/0.3 | 19.3 | 22.0 | 523 | 0.523 | 1.91 | 1.95 | 561 | 3×16 | 133/0.39 | 21.7 | 25.5 | 448 | 0.448 | 1.21 | 1.24 | 764 | 3×25 | 209/0.39 | 26.6 | 30.0 | 425 | 0.425 | 0.780 | 0.795 | 1157 | 3×35 | 304/0.39 | 30.4 | 33.5 | 356 | 0.356 | 0.554 | 0.565 | 1537 | 3×50 | 418/0.39 | 35.3 | 39.0 | 353 | 0.353 | 0.386 | 0.393 | 2150 | 3×70 | 380/0.49 | 41.3 | 45.5 | 339 | 0.339 | 0.272 | 0.277 | 2988 | 3×95 | 513/0.49 | 45.1 | 48.5 | 305 | 0.305 | 0.206 | 0.210 | 3774 | 3×120 | 629/0.49 | 49.1 | 53.0 | 276 | 0.276 | 0.161 | 0.164 | 4674 | 3×150 | 777/0.49 | 56.7 | 60.5 | 265 | 0.265 | 0.129 | 0.132 | 5888 | 3×185 | 976/0.49 | 60.6 | 64.5 | 276 | 0.276 | 0.106 | 0.108 | 7065 | 4×1.0 | 32/0.2 | 12.2 | 14.5 | 1350 | 1.350 | 19.5 | 20.0 | 157 | 5×1.0 | 32/0.2 | 13.3 | 15.5 | 1350 | 1.350 | 19.5 | 20.0 | 192 | 7×1.0 | 32/0.2 | 14.6 | 17.0 | 1350 | 1.350 | 19.5 | 20.0 | 242 | 10×1.0 | 32/0.2 | 18.6 | 21.5 | 1350 | 1.350 | 19.5 | 20.0 | 342 | 12×1.0 | 32/0.2 | 19.2 | 22.0 | 1350 | 1.350 | 19.5 | 20.0 | 377 | 14×1.0 | 32/0.2 | 20.4 | 23.5 | 1350 | 1.350 | 19.5 | 20.0 | 437 | 16×1.0 | 32/0.2 | 21.5 | 24.5 | 1350 | 1.350 | 19.5 | 20.0 | 495 | 19×1.0 | 32/0.2 | 22.6 | 26.0 | 1350 | 1.350 | 19.5 | 20.0 | 562 | 24×1.0 | 32/0.2 | 26.8 | 30.5 | 1350 | 1.350 | 19.5 | 20.0 | 757 | 27×1.0 | 32/0.2 | 27.4 | 31.0 | 1350 | 1.350 | 19.5 | 20.0 | 815 | 30×1.0 | 32/0.2 | 28.4 | 32.5 | 1350 | 1.350 | 19.5 | 20.0 | 889 |
33×1.0 | 32/0.2 | 29.7 | 33.5 | 1350 | 1.350 | 19.5 | 20.0 | 985 | 37×1.0 | 32/0.2 | 30.8 | 35.0 | 1350 | 1.350 | 19.5 | 20.0 | 1076 | 4×1.5 | 48/0.2 | 12.8 | 15.0 | 1210 | 1.210 | 13.3 | 13.7 | 183 | 5×1.5 | 48/0.2 | 14.0 | 16.5 | 1210 | 1.210 | 13.3 | 13.7 | 226 | 7×1.5 | 48/0.2 | 15.4 | 18.0 | 1210 | 1.210 | 13.3 | 13.7 | 287 | 10×1.5 | 48/0.2 | 19.6 | 22.5 | 1210 | 1.210 | 13.3 | 13.7 | 408 | 12×1.5 | 48/0.2 | 20.5 | 23.5 | 1210 | 1.210 | 13.3 | 13.7 | 462 | 14×1.5 | 48/0.2 | 21.5 | 24.5 | 1210 | 1.210 | 13.3 | 13.7 | 524 | 16×1.5 | 48/0.2 | 22.7 | 26.0 | 1210 | 1.210 | 13.3 | 13.7 | 596 | 19×1.5 | 48/0.2 | 24.1 | 27.5 | 1210 | 1.210 | 13.3 | 13.7 | 691 | 24×1.5 | 48/0.2 | 28.6 | 32.5 | 1210 | 1.210 | 13.3 | 13.7 | 924 | 27×1.5 | 48/0.2 | 29.2 | 33.0 | 1210 | 1.210 | 13.3 | 13.7 | 997 | 30×1.5 | 48/0.2 | 30.2 | 34.5 | 1210 | 1.210 | 13.3 | 13.7 | 1088 | 33×1.5 | 48/0.2 | 31.6 | 36.0 | 1210 | 1.210 | 13.3 | 13.7 | 1206 | 37×1.5 | 48/0.2 | 32.8 | 37.5 | 1210 | 1.210 | 13.3 | 13.7 | 1319 | 4×2.5 | 77/0.2 | 13.9 | 16.5 | 1031 | 1.031 | 7.98 | 8.21 | 234 | 5×2.5 | 77/0.2 | 15.4 | 18.0 | 1031 | 1.031 | 7.98 | 8.21 | 299 | 7×2.5 | 77/0.2 | 16.7 | 19.5 | 1031 | 1.031 | 7.98 | 8.21 | 372 | 10×2.5 | 77/0.2 | 21.6 | 24.5 | 1031 | 1.031 | 7.98 | 8.21 | 549 | 12×2.5 | 77/0.2 | 22.3 | 25.5 | 1031 | 1.031 | 7.98 | 8.21 | 607 | 14×2.5 | 77/0.2 | 23.7 | 27.0 | 1031 | 1.031 | 7.98 | 8.21 | 703 | 16×2.5 | 77/0.2 | 25.0 | 28.5 | 1031 | 1.031 | 7.98 | 8.21 | 803 | 19×2.5 | 77/0.2 | 26.5 | 30.0 | 1031 | 1.031 | 7.98 | 8.21 | 930 | 24×2.5 | 77/0.2 | 31.2 | 35.5 | 1031 | 1.031 | 7.98 | 8.21 | 1221 | 27×2.5 | 77/0.2 | 32.1 | 36.5 | 1031 | 1.031 | 7.98 | 8.21 | 1335 | 30×2.5 | 77/0.2 | 33.3 | 37.5 | 1031 | 1.031 | 7.98 | 8.21 | 1461 | 33×2.5 | 77/0.2 | 34.8 | 39.5 | 1031 | 1.031 | 7.98 | 8.21 | 1619 | 37×2.5 | 77/0.2 | 36.1 | 41.0 | 1031 | 1.031 | 7.98 | 8.21 | 1774 |
|
|
: 、 :蘇 在線咨詢:903092774 :903092774 產(chǎn)品銷售:www.ahtkkt。。com www.ahhgdl。。com
|